857 Keith Lane, Owings, MD 20736 | 800.604.9653 | Monday-Friday 8am-5pm
Challenger’s 12,000 lb. capacity CL12 2-post lift maximizes your profitability with true 3-stage front and 3-stage rear arms. The CL12 can accommodate a wide range of common cars, trucks, vans as well as SUVs within the same service bay. Geared arm restraints and steel pulleys increase durability. Other features include a single-point mechanical lock release system that allows technicians to disengage both column locks simultaneously and a padded overhead shut off system. Standard and extended height models can now be adjusted 6″ to allow for ceiling obstructions, making them easy to install.
We know that no two shops are the same. Thatʼs why we now offer the CL12 with new productivity tools for personalized efficiency. Choose your size, controls and speed, and know that your investment is customized to lift your shop to new heights.
Stack adapters come standard for all models.
Model Number | CL12-LC | CL12-LC-QC-DPC | CL12 | CL12-1 | CL12-2 | CL12-QC-DPC | CL12-1-QC-DPC | CL12-2-QC-DPC |
Lifting Capacity | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. |
Lifting Configuration | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric |
Arms | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear |
Rise Height (including 6″ tall adapter) | 80.25” | 80.25” | 84.75” | 84.75” | 84.75” | 84.75” | 84.75” | 84.75” |
Overall Height | 11′ 11″ | 11′ 11″ | 13′ 8″ / 13′ 2″ | 14′ 8″ / 14′ 2″ | 15′ 8″ / 15′ 2″ | 13′ 8″ / 13′ 2″ | 14′ 8″ / 14′ 2″ | 15′ 8″ / 15′ 2″ |
Overall Width | 142″ | 142″ | 142″ | 142″ | 142″ | 142″ | 142″ | 142″ |
Drive-Thru Clearance | 103.5″ | 103.5″ | 103.5″ | 103.5″ | 103.5″ | 103.5″ | 103.5″ | 103.5″ |
Floor to Overhead Switch | 136” | 136” | 157” | 169” | 181” | 157” | 169” | 181” |
Arm Reach (Min.) | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
Arm Reach (Max.) | 59″ | 59″ | 59″ | 59″ | 59″ | 59″ | 59″ | 59″ |
Screw Pad Height* | 5” / 12.625” (includes 6″ tall adapter) | 5” / 12.625” (includes 6″ tall adapter) | 5” / 12.625” (includes 6″ tall adapter) | 5” / 12.625” (includes 6″ tall adapter) | 5” / 12.625” (includes 6″ tall adapter) | 5” / 12.625” (includes 6″ tall adapter) | 5” / 12.625” (includes 6″ tall adapter) | 5” / 12.625” (includes 6″ tall adapter) |
Inside Columns | 114.5” | 114.5” | 114.5” | 114.5” | 114.5” | 114.5” | 114.5” | 114.5” |
Air Supply Required | NA | NA | NA | NA | NA | NA | NA | NA |
Motor / Voltage | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 2HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph | 3HP, 208v-230v, 60Hz, 1Ph |
Speed of Rise (approximate) | 60 s | 38 s | 63 s | 63 s | 63 s | 40 s | 40 s | 40 s |
Ceiling Height Required | 12′ | 12′ | 13’ 9” or 13′ 3″ | 14’ 9” or 14′ 3″ | 15’ 9” or 15′ 3″ | 13’ 9” or 13′ 3″ | 14’ 9” or 14′ 3″ | 15’ 9” or 15′ 3″ |
ALI/ETL Certified | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
* max height includes 6″ tall adapter